Wow, another beginning to a busy week. Several more meetings scheduled for this week plus a BarCamp Saigon organizational meeting. Saigon Linux Group will be separated from Vscapeone and become it’s own company, finally. It will be run by three Managing Partners from three different countries. Our first potential client wants us to develop an e-commerce site. It will be a busy week 🙂
Here is an update to the Browser usage at SaigonNezumi.com:
1. Mozilla Firefox – 47.9% (50.6%)
2. Internet Explorer – 41.2% (34.8%)
3. Apple Safari – 5.2% (5.0%)
4. Google Chrome – 3,2% (5.4%)
5. Opera – 1.6% (3.6%)
6. Konqueror – 0.6% (0.6%)
David Everitt-Carlson says
Wow, different strokes for different folks! Here are my browser stats for the same day, same country, different site:
127 25.40% Firefox 2.0.0
98 19.60% MSIE 7.0
74 14.80% Chrome 0.2
69 13.80% MSIE 6.0
45 9.00% Firefox 3.0.3
35 7.00% Firefox 3.0.1
20 4.00% Firefox 1.5.0
19 3.80% Safari 1.2
9 1.80% Firefox 3.0.2
2 0.40% Dunno??
1 0.20% Opera 9.26
1 0.20% Mozilla 5.0